NDH - CAMP - 4C Inspection C/w In March 2013 – Landing Gear Overhaul In Progress – 3x Engine MPI Performed March 2014
Price: POA
Registraion # | OE-IOD |
Seriel Number | 0086 |
Airframe | 11,613 TT 5,683 Cy. |
Engines | Garrett TFE-731-5BR-1C - On JSSI (100 %) #1 #2 #3 10,513 TT 11,868 TT 10,988 TT 5,101 Cy. 5,922 Cy. 5,446 Cy. |
Avionics | COM Dual Collins VHF 22D (8.33 Mhz) NAV Dual Collins VIR32 GPS Honeywell HG2021 Single A/P Honeywell DFZ 800 FMS Dual Honeywell NZ-2000 DME Dual Collins DME 42 ADF Dual Collins ADF 60 IRS Triple Honeywell LASEREF XPDR Dual Collins TDR 94D (Mode S - Enhanced) RADAR Honeywell Primus 870 RADALT Honeywell HF Dual Collins HF 9030 EGPWS Sundstrand Mark V TCAS Collins TCAS II TTR 920 CVR Fairchild A 1001 (120 Minute Rec.) FDR Fairchild F800 (19 Parameters W/ QAR) ELT Socata ELT 406 3 Band |
Interior/Exterior | 15 Pax Floor Plan In Overall Beige & Caramel Leather - Fwd Cabin: 2 Facing Single Seats & 3 Place Divan - Mid Cabin: Double Club W/ Dining Table - Aft Cabin: Two 3 Place Side Facing Divans - Fwd & Aft Lavatory W/ Flushing Toilet - 3rd Flight Deck Crew Seat - High Gloss Veneer - Light Marquetry Hardwood - Beige Interior Laminate - Polish Gold Metal Finish - Partially Refurbished March 2013 |
Misc | DVD Video/Stereo - Hot Air Oven & Refrigerator - Coffee Maker - JAR OPS1 |
Aircraft Type | Business Aircraft |
Manufacturer | Dassault |
Contact Person | Thierry Boutsen |
Phone | 37793308002 |
aviation.sales@boutsen.com | |
Address | 41 rue Grimaldi Monaco Monaco 98000 Monaco |